
| Name | Time | Chat |
| FLASH: | 7:24 | Good Morning |
| FLASH: | 7:52 | Goldman Sachs (GS) Reports Q4 EPS $1.84 vs $1.24 Est; Revenues $6.05B vs $6.54B Est |
| FLASH: | 7:53 | Rumors of Pfizer (PFE) Buyout of Jazz Pharmaceuticals (JAZZ) for $60/Share |
| FLASH: | 7:57 | Samsung: We Have No Interest in Acquiring RIM (RIMM) |
| FLASH: | 8:04 | ZELTIQ Aesthetics (ZLTQ)Receives Positive Mad Money/Jim Cramer Mention |
| FLASH: | 8:08 | Wedbush Says Idenix Pharmaceuticals (IDIX) Takeover Target of Merck, Johnson & Johnson, Abbott Labs; $24/Share |
| Lucky .: | 8:19 | Good morning |
| Bob S: | 8:24 | gm |
| Sheila .: | 8:25 | GM |
| Bob S: | 8:29 | looks like AAPL will challenge the all time high again today |
| WTS 001: | 8:37 | test |
| FLASH: | 8:43 | Cree target lowered to $28 from $46 at Sterne Agee |
| Jim Broderick: | 8:43 | hey mark, what do you think of BVSN |
| WTS 001: | 8:44 | i can not hear anything, am i supposed to? |
| Mark CB: | 8:48 | Good morning |
| 8ball: | 8:51 | broadcast begins @ 8:55 |
| WTS 001: | 8:51 | thanks |
| Semi .: | 9:04 | gm |
| gregg: | 9:05 | what stock did the secondary?? |
| Mark Melnick: | 9:08 | KUTV long trigger 4.04 YHOO long trigger 16.16 long trigger 16.40 NGLS short trigger 37.60 TASR long trigger 5.32 IDIX long trigger 14.89 AAPL long trigger 426.70 GMCR long trigger 51.60 MS short trigger 16.10 C short trigger 28.16 WFR long trigger 4.94 |
| Bill D: | 9:09 | Good Morning!! |
| Julie R: | 9:11 | Good Morning, watching the SPY 5day/5 min chart seeing a head and shoulders pattern, price is on the neckline now, watching this here, have a great day! |
| Juan M: | 9:12 | gm |
| Lily .: | 9:18 | gm |
| 8ball: | 9:19 | NGLS secondary 4mil @ 38.3 |
| Barclay F: | 9:19 | Jullie, what’s theneckline number? |
| Pepino: | 9:23 | SPY levels to watch: 129.83 ( Fibo resistance) , 129.70 ( 50% of yesterday’s range) ,129.42 ( important) ………………………129.22, 129.09, 129.06 (LOD) 128.95 ……..…………..…128.52 , 128.38 ( 1/3/12 HOD)………………………………. 128.02, 127.78, 127.60, 127.42(1/3/12 LOD) |
| Julie R: | 9:23 | on ES 1287 -1290 area, drawn the line from the chart mentioned |
| Semi .: | 9:23 | J.R. .. I was looking at IBM chart 2 days ago and thought about H&S ($15 downside risk). So naturally IBM went up yesterday ;>) |
| Julie R: | 9:23 | saw the same thing Semi : ) |
| Mary Beth .: | 9:24 | good morning all! |
| 8ball: | 9:26 | MCP 27.71 sma 30 |
| WTS 001: | 9:27 | gap on COOL |
| Pepino: | 9:27 | C very close to 50 SMA 27.66 |
| Semi .: | 9:30 | lol shine taking a bow |
| Bob S: | 9:31 | BRCM running |
| Sheila .: | 9:31 | LNG |
| Mary Beth .: | 9:31 | ENER |
| Hafty .: | 9:31 | nice level on C..Mark |
| John Dulany: | 9:32 | STMP |
| Lin .: | 9:32 | gs |
| Pepino: | 9:33 | Citigroup..I do not see any reason being so close not to test that 50 SMA 27.66 |
| Lin .: | 9:33 | wynn |
| Mary Beth .: | 9:34 | uri |
| Barclay F: | 9:34 | MA big push out |
| Sheila .: | 9:35 | GMCR below 50 |
| Lin .: | 9:36 | aaples |
| Pepino: | 9:37 | BRCM |
| Semi .: | 9:37 | IYT ..transportation index down a little yesterday, starting down a little today…isn’t transportation a leading indicator of production (yes, I know one day doesn’t indicate anything…just a FWIW) |
| Jeff D: | 9:37 | ALNY now down 6% on the day |
| Lieu .: | 9:38 | AAPL |
| Doug W: | 9:38 | IPI gap down .94% |
| Mary Beth .: | 9:38 | OSG |
| Doug W: | 9:39 | DNDN up |
| Pepino: | 9:40 | C 1 penny of target… |
| Sheila .: | 9:40 | SLB up almost a dollar from lod |
| Barclay F: | 9:40 | sold out of my MA swing shares at 350 |
| J D: | 9:42 | CE |
| Semi .: | 9:43 | small medical device maker … BSDM |
| Julie R: | 9:43 | strongest sectors Semis coal slv oih tech, weakest insurances airlines and utilities |
| Barclay F: | 9:43 | going to go back to a lottery ticket I shared last week. CLNH, a REIT that was at one time at $21 and now is $.08 after the subprime debacle, they’ve reorged, have revenues, but it is highly speculative. anyhow, there has been odd action with major buys coming in and creeping up $.005 per day |
| Semi .: | 9:44 | BSDM |
| Doug W: | 9:44 | GOOG down today, $5 anyone hear anything? I know they’re reporting on Thurs but .haven’t heard anything negative |
| MikeB .: | 9:45 | Good morning all |
| Lin .: | 9:45 | android in seeking alpha? |
| Julie R: | 9:45 | Doug it was a downgrade |
| Doug W: | 9:45 | Thanks Julie. I hadn’t heard that. |
| Barclay F: | 9:45 | Melnick, what was that supportr number on GMCR? |
| Jeff D: | 9:45 | QCOR |
| Rider: | 9:47 | Yang got the boot |
| MikeB .: | 9:47 | watch rimm |
| Julie R: | 9:48 | PCLN follow through day |
| Doug W: | 9:48 | WLT back up to flat for the day |
| Hafty .: | 9:48 | GMCR getting close to breakout point from yesterday 49 |
| Doug W: | 9:48 | Now positive |
| MikeB .: | 9:48 | PCX 7.40 |
| MikeB .: | 9:49 | ACI up over 2% |
| Doug W: | 9:50 | MS now positive |
| MikeB .: | 9:50 | WLT uestrady high 60.74 |
| John Dulany: | 9:51 | in DLTR |
| Hafty .: | 9:51 | GMCR low of 49.08..quick 25c bounce |
| David M: | 9:51 | 8Ball our buddy psmt filled its gap |
| MikeB .: | 9:51 | BAC hod 6.57 |
| 8ball: | 9:53 | psmt thats a swing off the 200! |
| Julie R: | 9:53 | PCLN calls kicking it up over 500% from the open |
| Joe K: | 9:53 | DMND – moving… |
| Joe K: | 9:54 | sorry, moving up rapidly… |
| MikeB .: | 9:54 | RIMM failed to make a new high |
| Hafty .: | 9:55 | INTC negative..was strong earlier |
| Mary Beth .: | 9:56 | URI approaching 52 wk hi, was mentioned recently in Barrons round table picks for the year |
| phil: | 9:57 | Premiums on Friday USO calls that are out of the money very high….4 cents for 42s, 3 cents for 43s |
| Doug W: | 9:57 | Just dumped my AAPL, yeah, it’s not acting right long |
| Mary Beth .: | 9:59 | CY hod |
| Julie R: | 9:59 | AMZN |
| Doug W: | 9:59 | LVS working on 6th straight up day, at some resistance now |
| Dan T: | 10:00 | MPC nice move up |
| bart ross: | 10:00 | look at incy |
| Frank W: | 10:00 | watch FOSL |
| Doug W: | 10:00 | Thanks for the heads up on C Mark. Ringing the register on that one already. |
| Lin .: | 10:00 | ccl may be bottom fish play off calamity in italy |
| Rider: | 10:01 | Bogus |
| MikeB .: | 10:01 | HOME BUILDERS pushing higher |
| Julie R: | 10:01 | SPY bounced off the neckline and never looked back |
| Hafty .: | 10:01 | GMCR nnice buck move off low |
| Sheila .: | 10:01 | GMCR back above 50 |
| Bob S: | 10:03 | NEM bouncing |
| Sheila .: | 10:03 | SLB hod |
| Doug W: | 10:03 | AAPL working on a 15 min green stick. now above 427 again |
| Hafty .: | 10:04 | EK on rumor of einhorn stake |
| David M: | 10:06 | usg over 14 |
| John Dulany: | 10:06 | DLTR close to break out multi month base..and 52 w hi |
| Bob S: | 10:06 | CCL HOD |
| MikeB .: | 10:08 | PHH |
| Lucky .: | 10:08 | DMND day high |
| MikeB .: | 10:08 | PHH |
| jeff: | 10:08 | KUTV, is it at a buyable pullback? |
| Hafty .: | 10:09 | CROX takeover rumors |
| MikeB .: | 10:10 | PHH what a move |
| Dan T: | 10:11 | great heads up on PHH, Mike |
| John D: | 10:12 | QRM missed |
| Doug W: | 10:13 | Got that right |
| Doug W: | 10:14 | now if I can get C back at .40….. |
| David M: | 10:15 | usg spent so long as a pig, now its a lion, i guess the tell was buffets large postion |
| Lieu .: | 10:16 | 8B, RES time yet? down from 21+ now at 17.42 last low was at 16+, 17+ watching for entry swing trade |
| Bob S: | 10:16 | FIO looking good |
| MikeB .: | 10:16 | DNDN 14.06 |
| Dan T: | 10:17 | LEN new highs |
| Sheila .: | 10:17 | CROX hod |
| Julie R: | 10:17 | PCLN up $25 since yesterday’s morning call out, calls up big, 10 calls bought at 1.80 or $1800 if sold now your profit would be $10, 600, the power of educated option trading |
| Lin .: | 10:18 | took 5c on a gob of kutv |
| Lin .: | 10:18 | and of course it pops |
| Barclay F: | 10:20 | watch DMND pushing the trigger number |
| Julie R: | 10:21 | GS |
| Doug W: | 10:21 | MS pushing day high again, slowing right at R2 16.80 |
| Mary Beth .: | 10:22 | URI hod |
| Doug W: | 10:22 | DNDN starting to move up again 14.10 |
| Julie R: | 10:22 | GS 105s go from .09-,67 today so far |
| Julie R: | 10:23 | GS has the vol |
| MikeB .: | 10:23 | DNDN 14.15 |
| Lieu .: | 10:24 | JUlie, PCLN is a good call |
| Doug W: | 10:24 | BBBY woo |
| Dan T: | 10:25 | PHH new highs |
| Rider: | 10:25 | PCX 50 cents off the low |
| Sheila .: | 10:25 | SLN hod out of decending channel |
| Doug W: | 10:25 | DNDN now working for a living……14.18 |
| Julie R: | 10:25 | thanks Lieu |
| Doug W: | 10:26 | WLT still spankin |
| Lieu .: | 10:26 | 8B, in 1000 shares of RES, bouncing 30c from low, still see value in RES with good EPS |
| Doug W: | 10:26 | MS wants $17 the way it’s looking |
| Sheila .: | 10:27 | CROX hod |
| Julie R: | 10:27 | nice Mark! |
| 8ball: | 10:27 | thx for mentioning Lieu |
| Dan T: | 10:28 | PHH continued strength |
| Julie R: | 10:28 | LVS |
| Julie R: | 10:29 | OIH playing catch up |
| gregg: | 10:29 | mark on C why 11cents on C I got in early at .15 cents. How do you know 11cents would be the low?? |
| Rider: | 10:29 | No matter how you slice it, all dips have been bought so far this year |
| Mark Melnick: | 10:30 | GREGG I DIDNT |
| Mark Melnick: | 10:30 | I BOUGHT 15 CENTS after IT HIT 11 |
| Mark Melnick: | 10:30 | sorry caps lock on |
| Mark Melnick: | 10:30 | so instead of buying on the first pull back |
| Mark Melnick: | 10:30 | i bought after it hit 11 |
| Mark Melnick: | 10:30 | than went long vs 10c |
| Doug W: | 10:30 | AAPL wedge on 15 min |
| Doug W: | 10:31 | forming up |
| gregg: | 10:31 | tks M |
| Frank W: | 10:31 | PAY |
| Julie R: | 10:32 | loving this PCLN, hope some are with me : ) |
| Julie R: | 10:32 | watching the ES when it hits the 1299 level |
| Doug W: | 10:33 | WSM hits 34.76 and pulls back to .62 |
| Lieu .: | 10:33 | not me, i thought I was lae at +10, now +17 |
| Julie R: | 10:33 | GS continues |
| Lieu .: | 10:33 | late |
| wolf: | 10:34 | STT bouncing here, grest short |
| wolf: | 10:34 | great |
| wolf: | 10:34 | * |
| Dan T: | 10:35 | RVBD moving |
| Dan T: | 10:36 | BRCM new highs |
| phil: | 10:37 | EWZ approcahing 64.50 Oct highs |
| Bob S: | 10:37 | on RIMM, 16.95 is R3 resistnce level |
| Doug S: | 10:38 | AMZN HOD |
| MikeB .: | 10:38 | ty BOB |
| Bob S: | 10:39 | yes, the trailers work. Got a low price on CCL, traielr still worj=king |
| Dan T: | 10:39 | FSL nice pop |
| Bob S: | 10:39 | pcx |
| Julie R: | 10:42 | when ES came close to that 1299 tgt area, good to take some profits on day trade longs |
| Julie R: | 10:43 | hope everyone had a good morning, bbl |
| Barclay F: | 10:43 | watch NFLX, may be breaking a descending wedge on the 15 mins |
| Barclay F: | 10:43 | Melnick can you chack NFLX? |
| Doug W: | 10:44 | WSM second time it hits 34.24 and bounces to .40 |
| Juan M: | 10:44 | ROVI testing figure |
| Doug W: | 10:47 | AAPL pulling back with the QQQs |
| Doug S: | 10:47 | AMZN right on 2 min AC support |
| Doug S: | 10:48 | Long a AMZN soldier @ 185.07 stop 184.97 |
| Bob S: | 10:49 | RIMM respected the R3 level this time |
| Doug W: | 10:49 | DNDN falling |
| Barclay F: | 10:52 | big bull bear battle on NFLX |
| Doug S: | 10:52 | Grabbed 2 DMND soldiers at 31.45, let one go at 31.78 & stop on last at 31.78 |
| Doug S: | 10:53 | out dmnd |
| Doug W: | 10:54 | snagged some DMND at .75 got lucky |
| Doug W: | 10:54 | maybe |
| J D: | 10:55 | MNI |
| Barclay F: | 10:55 | Melnick, can you look at NFLX, looks like wedge fight |
| John D: | 10:56 | missed WFR bounce |
| Frank W: | 10:57 | RIMM |
| MikeB .: | 10:57 | 17.10 res on RIMM |
| Sheila .: | 10:58 | what were the level for CIEN? it is above 15 |
| MikeB .: | 10:58 | AMRN hod 7.90 |
| Sheila .: | 11:00 | thanks for the info |
| bart ross: | 11:00 | question on INCY |
| bart ross: | 11:00 | breakout spot? |
| gregg: | 11:00 | that is old news in Rimm samsung |
| Phillyman .: | 11:01 | ADTN |
| Lucky .: | 11:02 | GLD day high SLV day high |
| Doug W: | 11:04 | sweated DMND and got out at .85 just as it ran to .95 oh well, better up $100 than down $1000 |
| Sheila .: | 11:07 | CROX new hod |
| Frank W: | 11:08 | OPEN |
| MikeB .: | 11:08 | RIMM 17.10 becomes support |
| Doug W: | 11:08 | SINA near day low |
| Doug W: | 11:10 | Sounds just like LA unified |
| Pepino: | 11:12 | JPM fills teh gap 36.17 |
| Amit .: | 11:12 | FNSR is hod |
| Sheila .: | 11:13 | GMCR approaching day highs |
| Doug S: | 11:13 | AMZN back to 186 ask |
| Bob S: | 11:13 | After posting the RIMM level, I traded both sides, buest name of the day, tied with C |
| Sheila .: | 11:14 | GMCR hod |
| Julie R: | 11:14 | OIH strong, in order of % movers, HERO RDC ESV WFT RIG SLB OII NE CAM HAL MDR DO |
| Jeff D: | 11:14 | CROX creeping up on 19 |
| Amit .: | 11:16 | Einhorn rules wall st!! |
| Francis J: | 11:17 | Mark, VRTX is it bearish now? thx. |
| Amit .: | 11:17 | even Einhorn can’t deal with Mets |
| Doug S: | 11:18 | R3 Resistance on AMZN = 192.68, Pivot = 181.15. Nearing 5 Min AC Support |
| Dan T: | 11:19 | AVT good move higher this morning |
| Mark CB: | 11:23 | SNDK bull flag setup |
| Doug S: | 11:24 | AMZN nearing hod |
| Hafty .: | 11:24 | CROX new highs |
| Dan T: | 11:25 | PDCO filled the gap |
| Julie R: | 11:25 | AMZN calls up 300+% from the open |
| Amit .: | 11:28 | i used to get yelled at when I was wearing my shoes with holes. Now a days there are companies printing money ounching holes in shoes |
| Mark Melnick: | 11:28 | LOL |
| Rider: | 11:30 | MON and POT sliding |
| Sheila .: | 11:31 | SLB new highs |
| Jeff D: | 11:32 | TLT lod |
| Amit .: | 11:33 | intresting movemrnt in ARUN ahead of FFIV earnings. |
| David M: | 11:33 | idix creeping |
| Barclay F: | 11:34 | nflx day highs |
| Barclay F: | 11:35 | out of NFLX .6 profit |
| Jerry C : | 11:35 | Julie: How do you set stops for your options? |
| Amit .: | 11:35 | KUTV |
| Rider: | 11:40 | Why bullish on S, thanks? |
| Doug S: | 11:43 | NVDA at a 3 day high |
| Jeff D: | 11:44 | GS hod |
| John D: | 11:45 | GMCR day high hammer |
| Barclay F: | 11:45 | Melnick, would you call DMND a descending wedge on the 15 mins? |
| Frank W: | 11:46 | loud & clear |
| Doug S: | 11:47 | What are you using as your stop on GMCR Mark? |
| Doug W: | 11:48 | just got some GMCR @ 51.15 |
| Dan T: | 11:49 | good move up in POWI today |
| Doug S: | 11:49 | Long a GMCR soldier @ 51.22, stop 51.09 |
| Julie R: | 11:49 | Jerry it depends on your platform, if you have TOS I can help you |
| Doug S: | 11:52 | Moved stop to 51.19, |
| Doug S: | 11:52 | I like Mark’s ” I Will NOT lose Money today!” |
| Doug S: | 11:53 | JASo hod |
| Doug W: | 11:54 | out GMCR at .40 for a fast $200 thanks for the heads up Mark |
| Jerry C : | 11:55 | I have TOS |
| Doug W: | 11:55 | I’ll be in and out |
| Doug W: | 11:55 | sold too early again |
| Doug S: | 11:55 | Just moved stop to 51.29, still long a soldier aas well as 1000 JASO |
| Barclay F: | 11:55 | Melnick, trying to make out the pattern on DMND, descending wedge? |
| Barclay F: | 11:56 | remember GMCR has a nasty habit or running up to a trigger point and running down again, look at yesterday |
| Charles K: | 11:56 | jva trades with jva |
| Doug S: | 11:56 | Out of GMCR for 6 cents |
| Doug W: | 11:57 | AAPL back over 427 just trading in a tight range again today |
| Charles K: | 11:58 | jva moves with gmcr |
| Doug S: | 11:58 | Interesting volume on the JASO 10 |
| Barclay F: | 12:00 | NFLX nice push, wish I held |
| Doug S: | 12:00 | OIH & HIG HOD |
| Jerry C : | 12:00 | Julie: I have TOS but have been getting chopped uo trying to swing options, even though I am using all the technicals. |
| Amit .: | 12:01 | Just wondering if Goldman has put GS on their conviction buy list? Nice move today in GS |
| Phillyman .: | 12:02 | NFLX moving |
| Barclay F: | 12:03 | watch DMND |
| Greg: | 12:03 | Don’t eat that crap |
| Barclay F: | 12:03 | DMND may be resolving wedge updward |
| Julie R: | 12:03 | Jerry would you like instructions on how to set stops on options? |
| Doug S: | 12:03 | NVDA looking interesting here |
| Greg: | 12:03 | Subway good |
| Doug S: | 12:05 | Lunch could cost you $500! |
| Julie R: | 12:05 | Jerry for swings on options, sometimes verticals work better rather than straight call/put buying, instead of profiting from a one way directional move w/ verticals entered at the right time, the stock can go up down and sideways and you can still make $$, just a thought |
| Barclay F: | 12:08 | DMND grinding up |
| Barclay F: | 12:09 | nobody listens |
| Doug S: | 12:11 | GS HOD |
| Doug S: | 12:11 | JASO HOD |
| Phillyman .: | 12:12 | MM check LYN today and over the last few days |
| Rider: | 12:12 | Yourr bear should give you a hug |
| Phillyman .: | 12:12 | LYB |
| Jerry C : | 12:12 | Julie: Thank you. I have to do something different than I am doing. It has been an expensive education. What do you do in expiration week and with weeklies.. Am I getting too old for this.I am a very senior citizen. |
| Doug W: | 12:12 | WLT starting to get off its butt again |
| Phillyman .: | 12:12 | MM, I mean LYB |
| Julie R: | 12:13 | Jerry for stops on options using TOS after you have entered your order, go to the monitor page , under position stmt, R click on the option, mouse over Create Closing Order, click the sell limit order, change that to a stop order and set the stop price you want. The stop price will then be based on the option price not the sotp price. You can change the DAY order to GTC (good till close) if you wish, click confirm and send to submit the order. |
| Julie R: | 12:13 | hope this helps |
| Sheila .: | 12:14 | SLB new hod |
| 8ball: | 12:14 | CREE wow! |
| Julie R: | 12:14 | And those expiration week option plays are very aggressive, best to stick with other stategies, consider signing up for my class next week |
| Doug S: | 12:15 | Long an ADTN soldier @ 33.65, stop 33.54 |
| Julie R: | 12:15 | Learn from my mistakes, sometimes it’s not how much you make but how much you can preserve your capital |
| Doug W: | 12:15 | Mark should have stuck around, everything on my screens coming back to life |
| Doug S: | 12:15 | Still long JASO from 2.02, stop not 2.06 |
| Phillyman .: | 12:16 | CRM pop |
| Doug W: | 12:16 | Thought you were gone man |
| Doug S: | 12:16 | lol!:) |
| Julie R: | 12:16 | GS huge vol today on 100s and 105s |
| Doug W: | 12:17 | AAPL |
| Doug S: | 12:17 | yep |
| Doug S: | 12:18 | Long a soldier from .65, just moved stop to .74 |
| Amit .: | 12:18 | i think everyone is calling in dominos. DPZ is HOD |
| Jerry C : | 12:19 | Julie: Thank you,, i will |
| Sheila .: | 12:20 | Make lunch before the market opens. I eat at my desk all day |
| Doug S: | 12:20 | TOL, TEVA & FAS HOD |
| Doug W: | 12:20 | Snagged another 500 WLT @ .60 now back over $61 and climbing |
| Sheila .: | 12:20 | doesn’t make for a clean keyboard though lol |
| Sheila .: | 12:21 | Get up earlier! I am up at 4:30 |
| Doug S: | 12:21 | UBS getting interesting |
| Doug S: | 12:22 | working on best day ever! Thanks Mark! |
| Doug W: | 12:22 | AAPL aapproaching hod MS hod |
| Sheila .: | 12:22 | SLB above $70 |
| Jeff D: | 12:23 | JPM |
| Doug W: | 12:23 | DMND pulling back from 32 now 31.61 |
| Lieu .: | 12:23 | FCX day hi |
| Doug S: | 12:24 | JASO pushing out, still long from .02, moving stop to 2.07 |
| WTS 001: | 12:25 | lnkd may make a move toward 72.00 |
| Doug S: | 12:25 | Moving ANDT stop to 33.93, bottom of 2 min flagpoll |
| Lieu .: | 12:26 | GOOG day hi filling the gap |
| Doug S: | 12:27 | Moved stop on JASO to 2.08 |
| Doug W: | 12:27 | MS pushing new highs 17.29 |
| Doug W: | 12:28 | AAPL 428 |
| Doug S: | 12:28 | CAT, KBH HOD |
| Doug W: | 12:28 | QQQs hod |
| Doug S: | 12:30 | ORCL hod |
| Doug S: | 12:30 | Out of JASO for 7 cents |
| Doug S: | 12:32 | You doing an educational at 1:30? |
| Benjur .: | 12:32 | ? |
| Doug S: | 12:32 | k thanks c u then! |
| Benjur .: | 12:32 | wo oh wow |
| Benjur .: | 12:32 | careful with these financials |
| Benjur .: | 12:32 | sup |
| Benjur .: | 12:32 | i got smaked yesterday |
| Charles K: | 12:32 | symc vol comming in on the up |
| Benjur .: | 12:32 | but they all report |
| Benjur .: | 12:32 | tomorrow |
| Benjur .: | 12:32 | Yahoo |
| Benjur .: | 12:32 | mic? |
| Amit .: | 12:33 | option expereration week |
| 8ball: | 12:33 | classic action pre option ex …nice read Amit |
| Jeff D: | 12:34 | solid volume in the current JPM push… |
| Julie R: | 12:34 | NFLX |
| Julie R: | 12:35 | AMZN continues |
| Semi .: | 12:36 | BAC reports tomorrow |
| Rider: | 12:37 | GS impressive day with vol |
| Amit .: | 12:37 | Goog, IBM, MSFT, IBM all reproting on same day – a day before the option experation. one of these companies reports bad numbers then look out! Especially QQQ are at 52 week high- just my thought |
| Benjur .: | 12:38 | well amit |
| Benjur .: | 12:38 | a few things |
| Benjur .: | 12:38 | QQQ still 12.5 is appl |
| Benjur .: | 12:38 | everything else has a weighting but can be negated |
| Nancy G: | 12:38 | Julie, re options training, what time on the 24th? |
| Benjur .: | 12:39 | but the semis are starting to work |
| Benjur .: | 12:39 | small tech |
| Benjur .: | 12:39 | i just bought |
| Benjur .: | 12:39 | 2 |
| Amit .: | 12:39 | agreed. MRVL and QCOM look intresting |
| Benjur .: | 12:39 | GS 15 for fun |
| Benjur .: | 12:39 | not only that |
| Benjur .: | 12:39 | ur missed the most important |
| Benjur .: | 12:39 | BRCm |
| Benjur .: | 12:39 | they are in everything |
| Amit .: | 12:39 | yeap |
| Benjur .: | 12:39 | QCOM is mainly mobile |
| Benjur .: | 12:39 | but BRCM look at that move |
| Benjur .: | 12:39 | i bought in the 35′s |
| Benjur .: | 12:39 | kept buyign all teh way down to 28 |
| Benjur .: | 12:40 | i’m even on the trade |
| Benjur .: | 12:40 | but they are my play on semis |
| Amit .: | 12:40 | telecom sector is on move and QCOM and BRCM are huge part of the telecom |
| Amit .: | 12:40 | from semi |
| Benjur .: | 12:41 | yea but i’m new to the game so keep that in mind |
| Benjur .: | 12:41 | :) |
| Benjur .: | 12:41 | I KNOW NOTHING as 8ball would say |
| Amit .: | 12:41 | join the club! |
| Amit .: | 12:42 | or should I say welcome to Shines room |
| Benjur .: | 12:42 | i’m trying to pick back PNC |
| Benjur .: | 12:42 | after selling yesterday |
| Rider: | 12:42 | Mark, you need to get a case of RAMEN noodles |
| Benjur .: | 12:42 | rider you should send him a pack |
| Lucky .: | 12:42 | AMRN hod |
| Benjur .: | 12:43 | ok just picked up a small tranche of PNC |
| Julie R: | 12:43 | as mentioned at the open Semis my biggest % sector, INTC MRVL TXN AMAT SNDK NVDA BRCM leading |
| Doug S: | 12:43 | Picked up another GMCR soldier @ 51.05, stop 50.95 |
| Julie R: | 12:43 | good for the Qs |
| Benjur .: | 12:44 | julie can you guess what my largest exposure is? |
| Benjur .: | 12:44 | at least 2 sectrs |
| Julie R: | 12:44 | banks for one |
| Benjur .: | 12:44 | ok |
| Julie R: | 12:45 | haven’t read much of the chat today, we have a big snow storm in the Seattle area and my son is home from school (he’s 10) |
| Julie R: | 12:45 | trying my best : ) |
| Benjur .: | 12:45 | lol |
| Benjur .: | 12:45 | tech |
| Benjur .: | 12:45 | i’m bullish our stock market and thats the way i’ve plaeyd it |
| Benjur .: | 12:45 | but iwth protection |
| Benjur .: | 12:46 | btw mark |
| Doug S: | 12:46 | Adjusted stop on GMCR to 50.89, 16 cents risk, |
| Benjur .: | 12:46 | what do we have on tap for education today |
| Amit .: | 12:46 | What? Snow in Seattle Julie? May be that explanins why MSFT is cold today? |
| Julie R: | 12:46 | LOL Amit |
| Julie R: | 12:48 | AMZN calls up 400-500% from the open |
| Amit .: | 12:50 | For some reasons. i am leaning towards shorting AMZN ahead of earnings. I am just not too sure on their operating margin |
| Julie R: | 12:51 | that’s the trend after earnings, but I won’t hold through |
| Amit .: | 12:51 | taking loss of $20 on tablet might be a big hit to ovecome the YOYEPS growth- in my opinion |
| Julie R: | 12:52 | LLTC has vol, at resist |
| Doug W: | 12:52 | AAPL hod |
| Amit .: | 12:53 | AMRN is on fire |
| Julie R: | 12:54 | AMZN hits 50dema at the 189 area |
| Lieu .: | 12:57 | stops are killing me, AAPL yesterday and WSM and RHT earlier today, But need discipline |
| Peter N: | 12:58 | lng a beast |
| Benjur .: | 12:59 | IMO about AMZN |
| Benjur .: | 12:59 | is how they are going to cope in the future with having to implement tax |
| Doug W: | 13:01 | AAPL pushing higher still |
| Julie R: | 13:02 | have no idea Benjur, I’ll leave it to you to do the fundamental analysis, took the trade off a nice bottoming pattern and other technicals : ) |
| Julie R: | 13:06 | Q’s SPY toppy? |
| Julie R: | 13:09 | X |
| Barclay F: | 13:10 | Hey, that CLNH lottery ticket tht I told you about is popping, on some interesting volume, just hit a number it hasn’t hit since Sep last year. |
| Jeff D: | 13:11 | CROX hod |
| Mark Melnick: | 13:20 | starting in 1 min |
| Barclay F: | 13:21 | 8ball, how about a read on the SPY, looks like we are on support line |
| Julie R: | 13:23 | PM continues it fall today, with big put vol added Feb |
| Mary Beth .: | 13:23 | yes |
| Barclay F: | 13:23 | aaack!! |
| Barclay F: | 13:24 | There’s a bug on yourlip! |
| Semi .: | 13:24 | yes |
| Mary Beth .: | 13:24 | tes |
| Doug W: | 13:24 | y |
| Mary Beth .: | 13:24 | y |
| Roger .: | 13:24 | yes |
| Julie R: | 13:24 | yes : ) |
| Jordi .: | 13:24 | y |
| David M: | 13:24 | yes |
| Julie R: | 13:24 | GOOG |
| Jerry C : | 13:31 | Can anybody see Marks screen? |
| Lieu .: | 13:31 | yes |
| MikeB .: | 13:32 | no I can’t |
| Rider 2: | 13:33 | SPY new highs |
| Jeff D: | 13:33 | QQQ pop w/ volume |
| Julie R: | 13:34 | ES new level I’m watching 1305 |
| Lucky .: | 13:35 | Mark – cannot see screne |
| Doug S: | 13:36 | AMZN aproaching HOD |
| Lucky .: | 13:38 | sounds interesting but can’t see charts |
| Semi .: | 13:38 | to those who can’t see the screen…try closing your session and re-open it… |
| Doug S: | 13:38 | Picked up an AMZN soldier on the pullback under the whole number with 15 cent risk. Now have stop at a 49 cent profit. |
| Lieu .: | 13:39 | WSM day hi |
| Benjur .: | 13:41 | we’ve been talkinga bout V for ever |
| Benjur .: | 13:41 | since tha thuge drop |
| Benjur .: | 13:41 | i’ve held this baby on for a year |
| Benjur .: | 13:41 | via calls |
| Lieu .: | 13:41 | WSM starts pulling down? |
| Mary Beth .: | 13:41 | REE hod |
| Julie R: | 13:41 | GOOG |
| Doug S: | 13:42 | me too, short qqqs |
| Leon .: | 13:43 | Me too |
| Leon .: | 13:43 | Ckris can yu look at RT |
| Frank W: | 13:44 | Thanks Mark ! |
| Doug S: | 13:44 | Never knew what you meant by that trade what you see until today |
| Leon .: | 13:44 | good to see on Camara |
