
| Name | Time | Chat |
| FLASH | 8:14 | Good Morning |
| Lucky | 8:15 | Good morning |
| Sheila | 8:16 | Good Morning |
| FLASH | 8:21 | Pacific Biosciences (PACB) of California Surging after Roche’s Hostile Takeover of Illumina |
| Bob S | 8:22 | gm |
| 8ball | 8:34 | ILMN sick!!! |
| 8ball | 8:35 | diagnostics hot all day yesterday…nice follow thru |
| Amit | 8:36 | Good Morning |
| 8ball | 8:36 | ILMN 30 -52 crazy! |
| 8ball | 8:39 | ILMN gene therapy |
| Lucky | 8:53 | ILMN – kicking myself |
| 8ball | 8:54 | WLT could lure a $120 bid from BHP or AecelorMittal coming out of Bloomberg |
| Lin | 9:02 | financials lows c gs |
| Bill D | 9:07 | Happy Wednesday!! |
| Bob S | 9:07 | If you think it is advice, don’t answer, but what is considerd the optimum time after the open to exit an option with a huge gap up? |
| Heath W | 9:07 | ILMN: Possible antitrust issue, Roche is a competitor and ILMN reportedly has more than half the market for gene sequencing equipment. It’s unusual that ILMN’s Board of Directors isn’t staggered, so that a majority of the Board could be replaced at the 2012 annual meeting. |
| Amit | 9:11 | ST, PLT are in same space as GLW |
| Bob S | 9:13 | gpro as well |
| Mark Melnick | 9:14 | ILMN long trigger 55.11 REDF short trigger 6.89 AFFX long trigger 5.45 TPX long trigger 68.15 TQNT long trigger 6.16 DAL long trigger 10.27, long trigger 10.52 FIO short trigger 26.05, short trigger 25.16 PACB long trigger 5.23 UAL long trigger 20.03 DEXO long trigger 2.18 |
| Jeff D | 9:19 | Love the edge this morning, 8ball! Sounds like you’ve got the A+++ game going this morning….. |
| Lin | 9:19 | very lucky held some aapl call options |
| 8ball | 9:19 | thx Jeff D! |
| Bob S | 9:20 | ditto Lin |
| 8ball | 9:20 | Thx Amit |
| 8ball | 9:21 | Great hold fellas |
| Lin | 9:21 | i am hot potatoe 15 min after open on its sell button bob |
| 8ball | 9:21 | sell higher strike lock it in to expiration? |
| 8ball | 9:22 | just a thought |
| Bob S | 9:22 | not sure what that means 8 ball. sell a call higher than current rpice? |
| Lin | 9:23 | i had way in money feb 400′s |
| Pepino | 9:23 | SPY levels to watch: 132.63 ( important Fibo level), 132.25 (Monday’s HOD), 131.95 ( last week High)………………… , 131.77 , 131.62, 131.47, ……………………………131.23( important Fibo level),131.19 (pivot point)…………………………… 130.98, 130.80, 130.60 ( LOD), 130.32 (last Tuesday HOD)……..……………………………………….., 130.17, 129.96, 129.83 ( important Fibo level), , 129.70 ( 01/13 week high), 129.42 . |
| Bob S | 9:23 | 420′s for me Lin, nice with the 400′s |
| Jeff D | 9:24 | CLR one to watch this morning (already up 4% pre-market) – announced big increases in their oil production levels…. |
| 8ball | 9:24 | Bob S will talk about it on bcast |
| Jeff D | 9:26 | TQNT already above that level in pre-market…… |
| Pepino | 9:28 | GS testing yesterday’s lows 106.25 |
| Lily | 9:28 | gm |
| Lin | 9:32 | a green bar in aapl worth a long |
| Steamboat | 9:32 | Gs will downgrade MS next week |
| Lin | 9:32 | in 1 min |
| Jeff D | 9:33 | CQP |
| Steamboat | 9:35 | Flash nice call out PACB yest- |
| Julie R | 9:36 | AAPL 440 Puts up 400%/weeklies |
| Hafty | 9:36 | HGSI relative strength |
| Mary Beth | 9:38 | DMND |
| Julie R | 9:38 | SPY short |
| Julie R | 9:38 | nice mark |
| Dan T | 9:40 | TXT back near day highs after sharp pullback |
| Lin | 9:40 | nobody trusts obama the anointed one is my take and he says all countries think we are strong he is milk toast |
| Julie R | 9:41 | SPY 130.66 130.30 |
| Jeff D | 9:41 | lol |
| Julie R | 9:43 | AMZN |
| jeff | 9:46 | Rimm shortable at etrade and Ameritrade |
| Dan T | 9:49 | AET 1 point bounce from day low |
| Heath W | 9:49 | RNOW: Acquisition by ORCL for $43 per share receives US antitrust clearance. |
| Bob S | 9:51 | grpn |
| Nancy G | 9:51 | Great options class — many thanks, Julie and Shine. Look forward to taking it again! |
| Mary Beth | 9:51 | sounds great..thanks again for a great & informative class! |
| Julie R | 9:51 | GOOG working |
| Doug W 2 | 9:51 | Lin. Tried to call you back yesterday. Sorry I missed you. Saw that you held some AAPL. I still have all of mine. Loaded up on AAPL and WLT last week. Woo Hoo $$ |
| Julie R | 9:52 | watching 572 |
| Lucky | 9:52 | DNDN popping |
| Jerry C | 9:53 | Julie thanks for that tip on the TOS screen and then locates the option activity interesting thank you very much. |
| Dan T | 9:53 | HGSI |
| Julie R | 9:54 | GOOG 570s up 100% from the open |
| Doug W 2 | 9:55 | WLT off its morning low |
| Doug W 2 | 9:55 | First 5 min green bar |
| Julie R | 9:55 | Jerry yw, helping me in the GOOG trade, see them adding, conviction |
| Julie R | 9:56 | still in |
| Doug W 2 | 9:56 | Saw that |
| Doug W 2 | 9:57 | I’m in WLT from $58 and change |
| Lieu | 9:57 | gm, late this morning! |
| Hafty | 9:57 | casinos strong |
| Lieu | 9:58 | missed a lot of actions, saw short SPY, puts AAPL and puts GOOG working |
| Lin | 9:59 | doug i could use a loan after occupy obama last night |
| Doug W 2 | 10:00 | I listened to that campaign speech on the drive back from Vegas last night. Kept my BP up |
| Jignesh | 10:01 | anyone like dmed? |
| Steamboat | 10:03 | HES whoosing lower watching COP tl break @ 69.94 |
| FLASH | 10:03 | DNDN back to day highs |
| Dan T | 10:03 | DNDN new highs |
| FLASH | 10:03 | DNDN ripping |
| Doug W 2 | 10:07 | WLT still looking to fill the gap today, Thinking AAPL isn’t going to do that, although WLT might |
| Lin | 10:07 | flat aapl |
| Lin | 10:07 | early |
| Hafty | 10:08 | HGSI continuing higher |
| Doug W 2 | 10:08 | $550 tgt AAPL Lin. New iPad March, more coming |
| Hafty | 10:08 | MPEL is interesting..bought some 25c..risking 6c |
| Julie R | 10:08 | see that on GOOG 200 dma |
| Julie R | 10:08 | AAPL short working from the open |
| Julie R | 10:09 | still in GOOG |
| Julie R | 10:11 | option traders, sell into strength, profit mgmt |
| Mary Beth | 10:12 | EMC hod |
| Doug W 2 | 10:13 | WLT starting to bounce back off gap fill. Needs more vol, looks like it’s geting some now |
| Jeff D | 10:14 | MCP over 30 |
| Jeff D | 10:15 | MCP MCP |
| John D | 10:16 | UAL nice pop..good call Mark |
| Mary Beth | 10:17 | REE |
| Doug W 2 | 10:17 | Bot some more WLT on that pb |
| Doug W 2 | 10:17 | INCY trying for hod off lows |
| Doug W 2 | 10:18 | check out the daily on INCY for swingers |
| Julie R | 10:18 | GOOG great trade |
| Steamboat | 10:18 | buy more |
| Steamboat | 10:18 | when u start cheering time to sell-lol |
| Julie R | 10:19 | that was big vo on X finally pushing out of the channel mentioned in the webinar last night |
| Julie R | 10:19 | vol |
| Doug W 2 | 10:21 | SWI |
| Dan T | 10:22 | DNDN over 15 level |
| Julie R | 10:24 | C BAC |
| Mark CB | 10:26 | TLT near day lows |
| Jerry C | 10:26 | DNDN pushing out |
| Dan T | 10:27 | MCP back near day highs |
| Jeff D | 10:28 | BBT moving well, also |
| Semi | 10:30 | RVBD break above horizontal R |
| jeff | 10:32 | mark check out GLW |
| Doug W 2 | 10:34 | check the daily on SWI. This one looks ripe |
| Dan T | 10:36 | VLO big bounce |
| Lin | 10:39 | doug are you around by phone? |
| Julie R | 10:39 | BA vol weeklies up nice % Puts |
| Julie R | 10:41 | late on BA sorry, busy morning |
| Doug W 2 | 10:41 | yeah, Lin, trying to call you now |
| Doug W 2 | 10:41 | getting your vm |
| Dan T | 10:41 | nice breakout in URI |
| Mark CB | 10:42 | DNDN pullback to 14.72 |
| Lin | 10:42 | i am on phone doug |
| Doug W 2 | 10:43 | ok |
| Doug W 2 | 10:44 | AAPL showing some support at 446.60 area, but just now blipped below that a bit |
| Jeff D | 10:46 | CLR breaks through 80 |
| Lieu | 10:47 | I am waiting also |
| Phillyman | 10:51 | STJ |
| Julie R | 10:52 | Lieu, as we talked about last night, o GOOG calls sold at the open, Feb 600, up $140 590 sold $240 from the open per contract against 100 shares of stock owned, AAPL 460 Feb call sold at the open, you’d be up $430 per contract you sold 460 strike per contract against your long stock or options |
| Lieu | 10:52 | Shine, JUlie, bought 10 calls Feb 29 X when the stocks had green bars, |
| Julie R | 10:53 | what price did you get Lieu? |
| Lieu | 10:54 | waiting now to see, might cash in if $200 profits, 1.50 |
| Lieu | 10:54 | up 4c now |
| Julie R | 10:54 | first test of 29.23/ reisit often fails, restesting now, has had vol past week, accumulating |
| Jeff D | 10:55 | SLV hod |
| Sheila | 10:56 | SUN hod |
| Kip L | 10:56 | bidu |
| Kip L | 10:57 | pop with vol |
| Julie R | 10:58 | LVS |
| Frank W | 11:01 | PANL |
| Dan T | 11:01 | WPX nice move higher this morning |
| John D | 11:07 | chased a bit CMA break |
| MikeB | 11:08 | RIG positive |
| 8ball | 11:08 | pivot for COG 63.45 |
| Sheila | 11:09 | SLB hod |
| Bob S | 11:10 | Mark: In RIMM with you. My normal i is 400, today I got in with 2000 at .31, thanks for talking it through |
| Bob S | 11:10 | not i, tier I meant |
| Bob S | 11:11 | so correct, 3 cent risk |
| Lieu | 11:18 | INCY missed it this morning day hi |
| Doug W 2 | 11:20 | In INCY since last week. Wish I’d bot more |
| Lieu | 11:20 | Kobe beef hot dog |
| Lin | 11:21 | not lulu |
| Bob S | 11:23 | This RIMM is a nice move |
| Bob S | 11:25 | Got to go. RIMM trailer is on |
| Bob S | 11:27 | trailer hit at .69, later, tahnks Mark |
| J D | 11:29 | BKI |
| Amit | 11:30 | Cephid CPHD is a diagnostic compnay in bio tech sector reporting tomorrow |
| Jeff D | 11:32 | Making good money on LVS today….check out LVS hourly chart for the past 10 days….thing of beauty…. |
| Doug W 2 | 11:33 | a little late to the party but got some RIG @ 45.99 |
| Doug W 2 | 11:34 | Here goes RIG , got in just in time it appears |
| Jeff D | 11:36 | UNG hod |
| MikeB | 11:36 | watch SLB still down on the day trading at high of the day |
| Hafty | 11:37 | BVSN could find some resistance at 32 level |
| John D | 11:38 | awesome calls Mark, well done |
| Kip L | 11:38 | ung |
| Julie R | 11:40 | LVS approaching resit area 49ish |
| John D | 11:41 | AMRN…good call 8ball |
| Kip L | 11:42 | ung broke 5.94 |
| Doug W 2 | 11:43 | sold my RIG at .60 for a fast $200 Thanks Mark. Thought I was too late |
| John D | 11:44 | absolutel 8ball, you had capitulation trade..:) find us another and I’m with you |
| Jeff D | 11:46 | Wow – look at TLT |
| Jeff D | 11:50 | Re: TLT rip – some kind of Fed leak? |
| John D | 11:53 | CMA best bank set up |
| Doug W 2 | 11:54 | TLT leveling QQQs bouncing |
| Doug W 2 | 11:55 | RIG pb |
| Kip L | 11:58 | chk moving nice |
| John D | 11:59 | MDR nice break on daily |
| Pepino | 12:17 | SPY based on today’s action 131.16, 131.09, 131.01 levels of support being 131.09 the 50% of the range…. remember 131.19 pivot point and 131.23 as important level for support/resistance…. |
| Pepino | 12:19 | QQQ same analysis…60.12 resistance/breakout……60.07 as the 50% of today’s range and 60.01 support/breakdown… |
| Jeff D | 12:27 | LVS pushing through 49 |
| Sheila | 12:28 | big green bar in SLB |
| Lin | 12:28 | gee what breaking news…… |
| Sheila | 12:28 | SUN hod |
| Jeff D | 12:29 | Huge VIX whoosh down |
| Jeff D | 12:29 | SLV pop |
| Amit | 12:29 | May be investing in paper and ink realted stocks are one to trade |
| Amit | 12:30 | with all priniting that will go on!! |
| Amit | 12:30 | Hey, election is here! |
| Jeff D | 12:30 | Being active in trading MREITS, I love that specificity in the rate language from the Fed…. |
| Semi | 12:32 | fed rates outlook exceptionally low rates thru 2014 ;-( |
| Semi | 12:32 | bloomberg tv |
| Jeff D | 12:32 | CLR on the move again… |
| Lin | 12:33 | what was 56.20 |
| Julie R | 12:33 | SLV vol |
| Lin | 12:33 | ? |
| Lin | 12:33 | trigger 56.20 |
| Lin | 12:34 | spy hod |
| Lieu | 12:34 | FCX hod |
| Jeff D | 12:35 | CLR |
| Julie R | 12:35 | wave 3 count on FOMC |
| 8ball | 12:35 | hard assets |
| Jeff D | 12:36 | CLR thru 81 |
| Jeff D | 12:37 | Dow green |
| Julie R | 12:37 | GFXJ nGDX SLV GLD, they knew SLV was the clue last week |
| Benjur | 12:38 | watch your basic material names |
| Benjur | 12:38 | and wtch the financials |
| Benjur | 12:38 | possible sell off due tolow interest rates |
| Julie R | 12:38 | FCX |
| Benjur | 12:40 | my tbt trade |
| Benjur | 12:40 | gets another shot in the gut |
| Benjur | 12:40 | :( |
| Benjur | 12:40 | but staying with it |
| Benjur | 12:40 | as it is a 3-yr trade |
| Frank W | 12:42 | GO 8 ball |
| Julie R | 12:44 | AAPL weak interday pattern |
| Julie R | 12:52 | hoping those long AAPL gained some hedging ideas last night and if you followed through, you are up big on calls sold/ covered call strategy |
| Jeff D | 12:53 | SLV touches 32 |
| Barclay F 2 | 12:53 | very nice wedge tightening on DMND, looks like nice bull flag wedge |
| Julie R | 12:53 | SLV with momentum : ) |
| J D | 12:53 | MCP movin again |
| Julie R | 12:53 | 32.21 next level to watch |
| Jeff D | 12:55 | excellent, 8ball! You’ve still got that edge going!!! |
| phil | 12:55 | If we keep rates low for years it means we keep CHina’s treasury holdings strong for years |
| Jeff D | 12:56 | i figured that’s what it was….! |
| Leo | 12:57 | I have done very well with X today. Second best BRCM and QQQs |
| Leo | 12:57 | no give back |
| Pepino | 12:58 | RIMM 16.11 is the 50 day SMA….. so far HOD 16.05 |
| Barclay F 2 | 12:59 | 8ball, what’s the resistance on NEM? |
| Sheila | 13:00 | SLB |
| Jeff D | 13:02 | Just noticed CF acting pretty well today, too….. |
| Sheila | 13:02 | SLB popping |
| Jeff D | 13:03 | XLF trying to join the party? |
| Lieu | 13:04 | stopped out of NEM for .35c profit |
| Lieu | 13:05 | revisit revisit right 8ball? |
| Lin | 13:07 | til your head caves in lieu |
| Jeff D | 13:07 | COG hod |
| Roger | 13:09 | 1315.25 |
| Benjur | 13:09 | 1315.25 |
| phil | 13:09 | 1315.5 |
| Benjur | 13:09 | uhh |
| Benjur | 13:09 | 1318.75 |
| Benjur | 13:09 | i think is recent high |
| Brooklyn Trader | 13:09 | high so far 13.75 |
| Benjur | 13:09 | but this right now |
| Benjur | 13:09 | is some serious |
| Benjur | 13:09 | resistance |
| Benjur | 13:09 | then another line at 1318 |
| Benjur | 13:09 | if we break out |
| Benjur | 13:09 | look at 1350 or so |
| Benjur | 13:10 | but i’ve gotten heavy |
| Benjur | 13:10 | basic materials |
| Benjur | 13:10 | here |
| Benjur | 13:10 | FCX, BTU, WLT |
| Benjur | 13:10 | POT |
| Benjur | 13:10 | VALE |
| Benjur | 13:10 | AA |
| Barclay F 2 | 13:11 | watch DMND for potential resolution of the wedge |
| Barclay F 2 | 13:11 | Melnick, how about a look at that DMND wedge? |
| Doug W 2 | 13:11 | Watch SWI here. |
| phil | 13:11 | I love this millionaire’s tax…now it;s going to be that much harder for all us poor folk to become rich |
| Barclay F 2 | 13:12 | dumped NEM at 59.27 |
| Lieu | 13:12 | Julie out of X call for 13C profit just now. Want to make my first trade after the trade profitable |
| Barclay F | 13:13 | Watch DMND |
| Lieu | 13:13 | class not trade thanks for the knowledge sharing, great stuff! wake up late today because my head is heavy with info… lol |
| Julie R | 13:13 | congrats Lieu!!! You go girl! way to pull the trigger! |
| Jeff D | 13:16 | LINe getting a bit busy with some volume… |
| Doug W 2 | 13:16 | SWI just set new hod, still needs more volume |
| Frank W | 13:18 | DMND |
| Host | 13:18 | Mark Melnick’s Midday presentation is going to be after 2pm |
| Barclay F | 13:18 | vol coming into DMND |
| Host | 13:18 | He is finishing up the educational course |
| Host | 13:18 | Thank You |
| Jeff D | 13:19 | Lovin’ that COG – hod |
| Doug W 2 | 13:20 | WLT back over $1 on the day |
| Benjur | 13:21 | do you guys know waht i cna’t understnad? |
| Benjur | 13:21 | how the heck equities can go up |
| Benjur | 13:21 | if rates stay here |
| Benjur | 13:22 | i can’t imagine more inflows into bonds |
| Benjur | 13:22 | if equities are going to go higher… |
| Benjur | 13:22 | thoughts anyone? |
| Pepino | 13:22 | Yes,….do not try to understand…lol |
| Hafty | 13:23 | GLD 165.75 is filling the gap |
| Julie R | 13:23 | for those in last nights option class pull up a SLV Feb 32 and you will see a 1100 vol entry, a clue, same for GLD |
| Julie R | 13:24 | if you had entered there, you would be up 100% so far on the day and that is not weekliesy which exploded with gamma as mentioned |
| Julie R | 13:25 | over 800% for the weeklies |
| phil | 13:25 | We don;t need to develop supply on nat gas…we need to do something about demand |
| phil | 13:26 | In RUssia…cars all run on nat gas |
| Doug W 2 | 13:27 | If we’re going to do anything significant about ANY Demand, we’d better start paying more attention to the one thing that funds the ability to pay for that demand….JOBS. |
| Jeff D | 13:27 | kllin me |
| Jeff D | 13:27 | *killin |
| Doug W 2 | 13:28 | SWi new hod |
| Doug W 2 | 13:28 | working up to that breakout |
| Doug W 2 | 13:32 | WLT still my hero. Up over $16k in the last 6 trading days. Not over yet, but hard to buy at this point |
| Julie R | 13:36 | FCX nice with vol b/o |
| Benjur | 13:38 | part of me is gald |
| Benjur | 13:38 | i kept buying those GDX call spreads on the way down |
| Benjur | 13:39 | somewhat in the mone now |
| Benjur | 13:39 | and the euro hit 1.31 |
| Benjur | 13:39 | dollar getting msacked |
| Benjur | 13:39 | i also wanted to thank whoever in this room |
| Benjur | 13:39 | got me into WLT |
| Benjur | 13:39 | lol when they got smacked that one day |
| Benjur | 13:40 | is when i started buying in the mid 50′s |
| Lieu | 13:41 | PCX |
| Julie R | 13:44 | X next level to watch 30.14 |
| Doug W 2 | 13:45 | Maybe it’s not too late to get into WLT after all. Now up over $2 and going for $70 |
| Lucky | 13:47 | AMZN approaching day high |
| Bob S | 13:48 | grrrrr. just checked in after my meeting and saw rimm…. |
| Lucky | 13:49 | GSM interesting chart |
| Lin | 13:50 | long agq |
| Doug W 2 | 13:50 | AAPL back to 448 |
| Julie R | 13:51 | X Feb 29s 5k vol 5k OI, as mentioned last night, compare the vol to the puts Feb 30s dbld Jan 30s over 400% |
| Lucky | 13:51 | DNDN moving back up |
| Benjur | 13:54 | CLONG |
| Benjur | 13:54 | u get my message about wade? |
| bart | 13:57 | great call cog |
| bart | 13:57 | 8 ball |
| bart | 13:58 | perfecto |
| Jeff D | 14:00 | VIX plummets |
| Lieu | 14:00 | Doug, not in but look at WLT, same wqith PCX and PCX |
| Lieu | 14:00 | CNX |
| bart | 14:01 | itmn |
| bart | 14:02 | what do you think? anyone |
| John D | 14:07 | CMA big reversal, stopped out earlier, now at support, watching for bounce |
| Brooklyn Trader | 14:12 | 8 ball mennick or pepe what do u have to say about the yeaRS HIGH ON THE FUTURES B4 TODAY WAS 1318.25 AND GOT OVER IT TODAY BY 2 HANDLES and pulled in hard and fast after fed just spoke? |
| Brooklyn Trader | 14:13 | can today be the high until we get a pullin over the next few days before going higher? |
| John D | 14:14 | AEGR very nice but very thin |
| Doug W 2 | 14:20 | went away for awhile and came back to WLT @ 70.30 |
| John D | 14:20 | THLD – long some THLD, huge binary event regarding trial results next month, playing a run up into those results, very thin |
| Doug W 2 | 14:25 | WLT has to get past 70.75 to get to the next level now |
| Lin | 14:29 | i am with you brooklyn lower makes sense |
| Doug W 2 | 14:32 | y |
| Frank W | 14:32 | great |
| Doug W 2 | 14:32 | gottcha |
| John D | 14:32 | good Mark |
| Chuck | 14:43 | re: RIMM trade, what are the odds of a bull flag wedge beak up vs. breakdown, same odds for bear flag? |
| Lin | 14:44 | nem making my day |
| Randir | 14:44 | can i get some suport and resist. levels on DMND..? |
| Randir | 14:45 | werd |
| 8ball | 14:46 | IAG siiiick! |
| Julie R | 14:46 | GLD breaks the desc upper t/l first time since the top in Aug, with big vol, of technical significance |
| 8ball | 14:46 | KGC siiick! |
| Randir | 14:49 | thank you pal! |
| Julie R | 14:49 | GDX Feb 57 vol today 10k contracts with an open interest of 2700 |
| Roger | 14:50 | charts |
| Doug W 2 | 14:50 | charts |
| Randir | 14:50 | live chart |
| Jignesh | 14:53 | boil baby boil |
| Frank W | 14:54 | ATI in it’s gap |
| Lucky | 14:54 | GSM day high |
| John D | 14:55 | ANV nice gold chart |
| Lin | 14:55 | kgc |
| Randir | 14:56 | FIO..geting beaten up…waiting for the bottom and the spikeup |
| Lin | 14:56 | kgc into gap |
| Frank W | 14:57 | ATI explosion |
| Julie R | 14:59 | SBUX not looking good into earnings, profit taking? |
| J D | 15:00 | NUVA |
| Randir | 15:01 | ring the resister! |
| Randir | 15:01 | register |
| Phillyman | 15:01 | great call |
| Doug W 2 | 15:01 | wow |
| Lieu | 15:03 | julie, X approaching 30 |
| Jeff D | 15:03 | awesome |
| Randir | 15:03 | good one 8Ball |
| Randir | 15:03 | the truth |
| Frank W | 15:04 | OMG |
| Randir | 15:05 | this happens at tleast once a week |
| Sheila | 15:05 | I just got in! |
| Julie R | 15:05 | nice Lieu ty |
| Doug W 2 | 15:05 | I’m in it with you |
| J D | 15:06 | Looks like its a new pending halt |
| J D | 15:06 | news |
| Lin | 15:07 | where do you like nuva again |
| Randir | 15:07 | NUVA got upgraded by Cancoord on Jan23 |
| Lin | 15:07 | i’m hooked |
| Randir | 15:07 | to a buuy |
| Mark Melnick | 15:07 | ty randir |
| Doug W 2 | 15:07 | well at least I got that goin for me |
| Mark Melnick | 15:07 | thats what im afraid of John |
| Mark Melnick | 15:07 | lol |
| Doug W 2 | 15:07 | WLT that is |
| Doug W 2 | 15:08 | I think we all would |
| J D | 15:09 | If you go on the nasdaq site under trading halt thats what they have it listed as |
| Doug W 2 | 15:09 | long |
| Doug W 2 | 15:09 | 700 |
| John D | 15:09 | long 600 |
| Sheila | 15:09 | I am long at 16.20 |
| Brooklyn Trader | 15:09 | have shares at |
| Juan M | 15:09 | yo |
| Randir | 15:09 | i wanted to get in..but price was moving too fast |
| Hafty | 15:09 | long 29c |
| Lucky | 15:09 | long 600 MUVA $16.34 |
| Doug W 2 | 15:09 | in at 16.35 |
| Brooklyn Trader | 15:09 | im in at av |
| Dan T | 15:09 | I got in at 16.26 and out at 16.36 |
| Brooklyn Trader | 15:09 | im in at 16.16 av |
| Randir | 15:10 | i wanted to get in at 16.15 but it ran to 116.70 like lightening |
| Brooklyn Trader | 15:10 | m park |
| Brooklyn Trader | 15:10 | sure |
| Brooklyn Trader | 15:10 | 2300 ahares |
| Jeff D | 15:10 | COG hod |
| Benjur | 15:11 | gold is breaking out |
| Benjur | 15:11 | hit a high of 1708.6 |
| Sheila | 15:12 | waiting is not fun |
| Randir | 15:13 | would you take home NUVA home tonight..? |
| Doug W 2 | 15:13 | |
| David M | 15:13 | im nervous too many things are working |
| Doug W 2 | 15:13 | That’s all I see on it right now |
| Phillyman | 15:13 | SHW |
| Randir | 15:13 | ;( |
| Jignesh | 15:15 | mark can u check alks |
| Dan T | 15:17 | nice move up in NUGT this afternoon |
| Brooklyn Trader | 15:17 | Should we be scared bec of the halt on nuva if we own shares? |
| Mark Melnick | 15:17 | well |
| Mark Melnick | 15:17 | 3 scenarios |
| Mark Melnick | 15:17 | it opens down way less we lose |
| Mark Melnick | 15:18 | it opens up around same price giving us opportunity to hold/sell |
| Mark Melnick | 15:18 | or it gaps up further and we crush it |
| Sheila | 15:18 | So no need to watch it as we can’t do a damn thing! |
| Jeff D | 15:18 | EVEP could be interesting into the close. Tomorrow is ex-div (ex-dist?) for that one….. Has actually been pretty weak lately, with no ex-date “run up” to speak of…. |
| Mark Melnick | 15:18 | well |
| Mark Melnick | 15:18 | it can open any moment |
| Sheila | 15:18 | Are we allowed to hope when a stock halts?? |
| Mark Melnick | 15:19 | its the only thing u can do lol |
| Julie R | 15:21 | inv h and s on ES |
| Julie R | 15:22 | X worked well, room trade mentioned last night |
| Jeff D | 15:23 | CLR and COG still going |
| Lucky | 15:23 | AMZN day high |
| Doug W 2 | 15:23 | SWI getting volume and moving back above 31 |
| Pepino | 15:25 | SPY just 7 cents of target 132.63… |
| Lieu | 15:26 | Julie, I did it again bought Feb GDX 53 calls and get out for $400 profits just niow instead buying the EFT itself. The class gave me more confidence, also learned do not sell market. they are robbing me. |
| Lieu | 15:27 | I got out too early again like X calls this morning. |
| Leo | 15:27 | still killing it wil X |
| Jeff D | 15:27 | or a DJ…. |
| Randir | 15:27 | where the pick axe? |
| Doug W 2 | 15:27 | you wouldn’t like the conditions |
| Julie R | 15:27 | Lieu just awesome!! so proud of you |
| Julie R | 15:28 | Lieu you made my day |
| Leo | 15:28 | in and out of X picked up $5 |
| Sheila | 15:28 | MRO hod |
| Sheila | 15:29 | Mark what was the breakout level for MRO? |
| Lieu | 15:29 | Also bought Feb BA 75 break even now, swinging if can not ring register today |
| Mark Melnick | 15:29 | 32.41 |
| Sheila | 15:29 | MRO is at 32.49 |
| Doug W 2 | 15:29 | whattu they gonna do reopen NUVA at 3.59? c’mon already |
| Lieu | 15:30 | GDX still going, don’t knoe if I should chase here |
| Leo | 15:30 | Best day so far 4400 |
| Julie R | 15:31 | tgt hit on ES inv h and s pattrn |
| Julie R | 15:31 | congrats Leo!!!!!!!! |
| Doug W 2 | 15:31 | depending on NUVA…….I’m up just short of $20k today |
| Sheila | 15:32 | Wow Dougf I hope NUVA doesn’t ruin that |
| Doug W 2 | 15:32 | Mostly thanks to WLT and AAPL |
| Leo | 15:32 | ahh yea! one market at a time. Melnick mentioned last month that he had his best years trading by keeping it simple |
| Doug W 2 | 15:32 | It can’t get me that badly |
| Leo | 15:32 | I also want to thank MOSK |
| Leo | 15:33 | For the pivot training |
| John D | 15:33 | WTI good looking oil chart, needs 22.50 |
| Leo | 15:34 | Thanks Shine and all for the levels |
| Doug W 2 | 15:36 | talk about suspense SWI looks like it’s going to sit on its butt another day. Can you say squeeeeeze? I knew that you could. |
| Leo | 15:37 | Thx to all of you |
| Leo | 15:38 | chose my levels. determined my risk. stepped up my shares |
| Sheila | 15:39 | Could they keep NUVA halter until tomorrow? |
| 8ball | 15:39 | randir got that bounce in FIO |
| Sheila | 15:40 | super |
| Doug W 2 | 15:41 | INCY sneaking up on increased vol |
| Lucky | 15:41 | UTHR day high |
| Sheila | 15:44 | it seems like it |
| Doug W 2 | 15:44 | that’s probably about right lately |
| Phillyman | 15:44 | yes MM< it seems to be happening at least once a week |
| Sheila | 15:44 | so you think news comes out after close? if it doesn’t open? |
| Doug W 2 | 15:45 | on the other hand, I wouldn’t be in WLT if it wasn’t for Mark and 8ball pounding the table at $58 |
| Sheila | 15:45 | Frustrating as my News Years resolution is no drinking during the week! |
| Phillyman | 15:46 | anyone playing NFLX earnings |
| Benjur | 15:47 | philly |
| Benjur | 15:47 | if it were mean |
| Benjur | 15:47 | i’d probably play it via call spread |
| Benjur | 15:47 | if thye get any more growth |
| Benjur | 15:47 | could get a small pop if they eat |
| clong | 15:47 | whoa sheila |
| Juan M | 15:48 | any news on this NUVA, time is ticking… |
| clong | 15:48 | Benjur! |
| Lieu | 15:48 | res misses earning today,\ |
| John D | 15:48 | in COO |
| Benjur | 15:48 | 100-105 call spread is going for like 1.6 |
| Benjur | 15:48 | if it spieks 10% |
| Benjur | 15:48 | u can almost make 10% |
| Benjur | 15:48 | of your money |
| Benjur | 15:48 | i mean 100% |
| Benjur | 15:49 | so might be an interesting look |
| Doug W 2 | 15:49 | WLT hits a high of 71.20 and pulls back to around 70.50 this afternoon |
| 8ball | 15:49 | VRSN unched |
| Benjur | 15:49 | imma play NFLX actually |
| Jeff D | 15:50 | Hey Benjur, do you think we can get the Financials to join this party tomorrow? |
| Benjur | 15:50 | mark |
